 
            | Brand Name: | LAUNCH | 
| Model Number: | crp919 | 
| MOQ: | 1 Set | 
| Price: | Best Price | 
| Packaging Details: | Standard Package | 
| Payment Terms: | TT/PayPal /Western Union/ Money Gram | 







| screen | 7inch(1024*600)touch screen | 
| interface | Standard OBD II interface, Typ-C interface | 
| Android version | Android 10.0 | 
| storage | 4+64GB | 
| battery | 6000mAh | 
| CPU | 2.0Ghz | 
| Communications/Upgrades | WIFI 2.4Ghz/5Ghz (b/g/n) | 
| weight | <950g | 
| storage temperature | -20~ 70 ℃ | 
| working temperature | 0 ~40 ℃ | 
| packing list | the device, main cable, adapter (including UK, US and EU adapters), charging cable, manual, quick start | 
Software Introduction:
| supported systems | Full system, full function | 
| supported languages | 11(English, French, Spanish, German, Italian, Russian, Portuguese, Japanese, Korean, Polish, Traditional Chinese) | 
| automatic VIN recognition | √ | 
| action test | √ | 
| guided function | √ | 
| ECU coding | √ | 
| Maintenance information | × | 
| Remote Diagnosis | √(TeamViewer) | 
| DoIP | √ | 
| CAN FD | √ | 
| Software Mall | √ | 
| Tire pressure diagnosis (need to be used with a LAUNCH TSGUN) | √ | 
| Battery test clamp (need to be used with LAUNCH BTS360) | √ | 
Package includes:
1pc x LAUNCH CRP919 EV main unit
1pc x main cable
1pc x UK adapter
1pc x US adapter
1pc x EU adapter
1pc x charging cable
1pc x manual
1pc x quick start